Skip to main content
Carbon Steel Threaded Flat Flange Carbon Steel Threaded Flat Flange

CARBON STEEL THREADED FLAT FLANGE ZINCATED


Contact us

We will contact you as soon as possible

Specifications


Reference Inch Ø 1 Ø 1 (mm) DN 1 PN Standard
F573O015 1/2" 21.3 15 6 DIN 2573
F576O015 1/2" 21.3 15 10/16 DIN 2576
F573O020 3/4" 26.9 20 6 DIN 2573
F576O020 3/4" 26.9 20 10/16 DIN 2576
F573O025 1" 33.7 25 6 DIN 2573
F576O025 1" 33.7 25 10/16 DIN 2576
F573O032 1 1/4" 42.4 32 6 DIN 2573
F576O032 1 1/4" 42.4 32 10/16 DIN 2576
F573O040 1 1/2" 48.3 40 6 DIN 2573
F576O040 1 1/2" 48.3 40 10/16 DIN 2576
F573O050 2" 60.3 50 6 DIN 2573
F576O050 2" 60.3 50 10/16 DIN 2576
F573O065 2 1/2" 76.1 65 6 DIN 2573
F576O065 2 1/2" 76.1 65 10/16 DIN 2576
F573O080 3" 88.9 80 6 DIN 2573
F576O080 3" 88.9 80 10 DIN 2576
F576O086 3" 88.9 80 16 DIN 2576
F573O100 4" 114.3 100 6 DIN 2573
F576O100 4" 114.3 100 10/16 DIN 2576
F573O125 5" 139.7 125 6 DIN 2573
F576O125 5" 139.7 125 10/16 DIN 2576
F573O150 6" 168.3 150 6 DIN 2573
F576O150 6" 168.3 150 10/16 DIN 2576


Technical documentation

Note: due to the constant development of our products, the supplied data can be altered without prior notice.